<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>desktop &#187; google</title>
	<atom:link href="http://desktopmag.com.au/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://desktopmag.com.au</link>
	<description>The Culture of Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Interbrand reveals top 100 brands</title>
		<link>http://desktopmag.com.au/news/interbrand-reveals-top-100-brands/</link>
		<comments>http://desktopmag.com.au/news/interbrand-reveals-top-100-brands/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:01:44 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best global brand report]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[damian borchok]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[interbrand]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=29316</guid>
		<description><![CDATA[Interbrand’s Best Global Brand Report for 2011 has been released.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/interbrand-reveals-top-100-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches online magazine</title>
		<link>http://desktopmag.com.au/news/google-launches-online-magazine/</link>
		<comments>http://desktopmag.com.au/news/google-launches-online-magazine/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:10:03 +0000</pubDate>
		<dc:creator>Elisa Scarton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online magazine]]></category>
		<category><![CDATA[think quarterly]]></category>

		<guid isPermaLink="false">http://www.desktopmag.com.au/?p=17743</guid>
		<description><![CDATA[Taking over the world, one medium at a time.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/google-launches-online-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Word of the Year: Googleganger</title>
		<link>http://desktopmag.com.au/news/word-of-the-year-googleganger/</link>
		<comments>http://desktopmag.com.au/news/word-of-the-year-googleganger/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 22:30:35 +0000</pubDate>
		<dc:creator>Yves Makhoul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[doppelganger]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleganger]]></category>
		<category><![CDATA[Macquarie Dictionary]]></category>
		<category><![CDATA[new phrases]]></category>
		<category><![CDATA[new words]]></category>

		<guid isPermaLink="false">http://www.desktopmag.com.au/?p=14792</guid>
		<description><![CDATA[They've got your name, but they're nothing like you. Your Googleganger is now defined in the Macquarie Dictionary.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/word-of-the-year-googleganger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geared up for some ‘creative time’ in 2011?</title>
		<link>http://desktopmag.com.au/news/geared-up-for-some-%e2%80%98creative-time%e2%80%99-in-2011/</link>
		<comments>http://desktopmag.com.au/news/geared-up-for-some-%e2%80%98creative-time%e2%80%99-in-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:59:14 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[creative time]]></category>
		<category><![CDATA[cru digital]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rob ryan]]></category>
		<category><![CDATA[snapp cms]]></category>

		<guid isPermaLink="false">http://www.desktopmag.com.au/?p=13449</guid>
		<description><![CDATA[Does your company have a 'creative time' policy?]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/geared-up-for-some-%e2%80%98creative-time%e2%80%99-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Circus &#8211; The Festival of Commercial Creativity 2011</title>
		<link>http://desktopmag.com.au/uncategorized/circus-the-festival-of-commercial-creativity-2011/</link>
		<comments>http://desktopmag.com.au/uncategorized/circus-the-festival-of-commercial-creativity-2011/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:52:43 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[awards awards]]></category>
		<category><![CDATA[business innovation]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[communications council]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jess greenwood]]></category>
		<category><![CDATA[jose cabaco]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.desktopmag.com.au/?p=13410</guid>
		<description><![CDATA[A four-day event showcasing creative excellence, business innovation and imagination.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/uncategorized/circus-the-festival-of-commercial-creativity-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded on my own</title>
		<link>http://desktopmag.com.au/features/branded-on-my-own-2/</link>
		<comments>http://desktopmag.com.au/features/branded-on-my-own-2/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:26:41 +0000</pubDate>
		<dc:creator>Brendan McKnight</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding matters]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[paul nelson]]></category>
		<category><![CDATA[T2]]></category>

		<guid isPermaLink="false">http://www.desktopmag.com.au/?p=13223</guid>
		<description><![CDATA[We all know that design is paramount when communicating a brand, and that a brand is much more than a fancy logo and a catchy tagline, but how much more? Branding guru, Paul Nelson gives some tips.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/features/branded-on-my-own-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google keep tabs on Santa</title>
		<link>http://desktopmag.com.au/news/google-keeps-tabs-on-santa/</link>
		<comments>http://desktopmag.com.au/news/google-keeps-tabs-on-santa/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:09:49 +0000</pubDate>
		<dc:creator>Elisa Scarton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[norad]]></category>
		<category><![CDATA[santa claus]]></category>
		<category><![CDATA[santa tracker]]></category>
		<category><![CDATA[track santa in real time]]></category>

		<guid isPermaLink="false">http://www.desktopmag.com.au/?p=12455</guid>
		<description><![CDATA[Always wondered what Santa gets up to while he's delivering presents? Now you can track him on Google Maps. ]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/google-keeps-tabs-on-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the end of the JPEG?</title>
		<link>http://desktopmag.com.au/news/it-is-the-end-of-the-jpeg/</link>
		<comments>http://desktopmag.com.au/news/it-is-the-end-of-the-jpeg/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:34:55 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image size]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[WebP]]></category>

		<guid isPermaLink="false">http://www.desktopmag.com.au/?p=8785</guid>
		<description><![CDATA[The JPEG may be facing a bit of competition with the launch of Google's new image format.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/it-is-the-end-of-the-jpeg/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Google Street View now in Antarctica!</title>
		<link>http://desktopmag.com.au/news/google-street-view-now-in-antarctica/</link>
		<comments>http://desktopmag.com.au/news/google-street-view-now-in-antarctica/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:55:49 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[panoramic images]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.desktopmag.com.au/?p=8740</guid>
		<description><![CDATA[Google Street View is consistently capturing the streets around the globe, one country at a time.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/google-street-view-now-in-antarctica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Google censoring us?</title>
		<link>http://desktopmag.com.au/news/is-google-censoring-us/</link>
		<comments>http://desktopmag.com.au/news/is-google-censoring-us/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 03:31:49 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[David Drummond]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Transparency report]]></category>

		<guid isPermaLink="false">http://www.desktopmag.com.au/?p=8230</guid>
		<description><![CDATA[Google announced its 'Transparency' tool which shows just how many times governments are asking for censorship of online material.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/is-google-censoring-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

