<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>desktop &#187; ibm</title>
	<atom:link href="http://desktopmag.com.au/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://desktopmag.com.au</link>
	<description>The Culture of Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Interbrand reveals top 100 brands</title>
		<link>http://desktopmag.com.au/news/interbrand-reveals-top-100-brands/</link>
		<comments>http://desktopmag.com.au/news/interbrand-reveals-top-100-brands/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:01:44 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best global brand report]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[damian borchok]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[interbrand]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=29316</guid>
		<description><![CDATA[Interbrand’s Best Global Brand Report for 2011 has been released.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/interbrand-reveals-top-100-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google still world&#8217;s top brand</title>
		<link>http://desktopmag.com.au/news/google-still-worlds-top-brand/</link>
		<comments>http://desktopmag.com.au/news/google-still-worlds-top-brand/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:42:19 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[millward brown]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[power list]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.desktopmag.com.au/?p=4270</guid>
		<description><![CDATA[For the fourth year running, Google has made it to the top of the list in research company Millward Brown's annual top 100 global brand power list.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/google-still-worlds-top-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

