<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>desktop &#187; paper</title>
	<atom:link href="http://desktopmag.com.au/tag/paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://desktopmag.com.au</link>
	<description>The Culture of Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Paperpoint website</title>
		<link>http://desktopmag.com.au/project-wall/paperpoint-website/</link>
		<comments>http://desktopmag.com.au/project-wall/paperpoint-website/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:01:00 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[Project wall]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[Hive creative]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paperpoint]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=39227</guid>
		<description><![CDATA[Paperpoint provide paper and paper-based products for people who are searching for the best, the &#8230;]]></description>
		<wfw:commentRss>http://desktopmag.com.au/project-wall/paperpoint-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conqueror’s Typographic Challenge</title>
		<link>http://desktopmag.com.au/news/conqueror%e2%80%99s-typographic-challenge/</link>
		<comments>http://desktopmag.com.au/news/conqueror%e2%80%99s-typographic-challenge/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:30:25 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arjowiggins]]></category>
		<category><![CDATA[ArjoWiggins Creative Papers]]></category>
		<category><![CDATA[conquerer]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[typographic games]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=36759</guid>
		<description><![CDATA[Take part in Conquerer's Typographic Games challenge.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/conqueror%e2%80%99s-typographic-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisualGrafik window display</title>
		<link>http://desktopmag.com.au/project-wall/visualgrafik/</link>
		<comments>http://desktopmag.com.au/project-wall/visualgrafik/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:14:42 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[Project wall]]></category>
		<category><![CDATA[Noelia Lozano]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper design]]></category>
		<category><![CDATA[paper engineer]]></category>
		<category><![CDATA[VisualGrafik]]></category>
		<category><![CDATA[window display]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=35119</guid>
		<description><![CDATA[A window display made entirely from paper for VisualGrafik, a graphic design studio and shop &#8230;]]></description>
		<wfw:commentRss>http://desktopmag.com.au/project-wall/visualgrafik/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>K.W.Doggett heads south for its 2012 calendar</title>
		<link>http://desktopmag.com.au/news/k-w-doggett-heads-south-for-its-2012-calendar/</link>
		<comments>http://desktopmag.com.au/news/k-w-doggett-heads-south-for-its-2012-calendar/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:05:31 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[catherine doggett]]></category>
		<category><![CDATA[david blaiklock]]></category>
		<category><![CDATA[k.w doggett fine paper]]></category>
		<category><![CDATA[K.W. Doggett]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[south australia]]></category>
		<category><![CDATA[uniSA]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=35352</guid>
		<description><![CDATA[K.W.Doggett Fine Paper's anticipated annual calendar is now out.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/k-w-doggett-heads-south-for-its-2012-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Blue College of Design campaign</title>
		<link>http://desktopmag.com.au/project-wall/billy-blue-college-of-design-campaign/</link>
		<comments>http://desktopmag.com.au/project-wall/billy-blue-college-of-design-campaign/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:54:59 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[Project wall]]></category>
		<category><![CDATA[billy blue]]></category>
		<category><![CDATA[billy blue college of design]]></category>
		<category><![CDATA[branding matters]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[design school]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[motherbird]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=35251</guid>
		<description><![CDATA[Billy Blue College of Design is a school created by industry for industry. Holding true &#8230;]]></description>
		<wfw:commentRss>http://desktopmag.com.au/project-wall/billy-blue-college-of-design-campaign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cut.Slice.Fold &#8211; one week to go</title>
		<link>http://desktopmag.com.au/news/cut-slice-fold-by-the-paper-convention-collective/</link>
		<comments>http://desktopmag.com.au/news/cut-slice-fold-by-the-paper-convention-collective/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:31:21 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benjamin ducroz]]></category>
		<category><![CDATA[Brendan McKnight]]></category>
		<category><![CDATA[emma van leest]]></category>
		<category><![CDATA[K.W. Doggett]]></category>
		<category><![CDATA[lisa loxley]]></category>
		<category><![CDATA[no vacancy gallery]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper convention collective]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=29927</guid>
		<description><![CDATA[Just one week to go until Cut.Slice.Fold hits Melbourne. ]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/cut-slice-fold-by-the-paper-convention-collective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do it in a Dress &#8211; Paper Dress</title>
		<link>http://desktopmag.com.au/project-wall/do-it-in-a-dress-paper-dress/</link>
		<comments>http://desktopmag.com.au/project-wall/do-it-in-a-dress-paper-dress/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:42:00 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[Project wall]]></category>
		<category><![CDATA[Do it in a Dress]]></category>
		<category><![CDATA[kikki.k]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[trialanderror]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=30965</guid>
		<description><![CDATA[Trialanderror took part in the Do It in a Dress campaign (which raises funds to &#8230;]]></description>
		<wfw:commentRss>http://desktopmag.com.au/project-wall/do-it-in-a-dress-paper-dress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kikki.k paper dress</title>
		<link>http://desktopmag.com.au/project-wall/kikki-k-paper-dress/</link>
		<comments>http://desktopmag.com.au/project-wall/kikki-k-paper-dress/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:40:10 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[Project wall]]></category>
		<category><![CDATA[kikki.k]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper dress]]></category>
		<category><![CDATA[trialanderror]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=30755</guid>
		<description><![CDATA[Trialanderror studio have been busy with their latest paper creation. The studio has created a &#8230;]]></description>
		<wfw:commentRss>http://desktopmag.com.au/project-wall/kikki-k-paper-dress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ömse &#8211; collective by nature</title>
		<link>http://desktopmag.com.au/features/omse-collective-by-nature/</link>
		<comments>http://desktopmag.com.au/features/omse-collective-by-nature/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:05:19 +0000</pubDate>
		<dc:creator>Lisa Loxley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Briton Smith]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[fuzzy]]></category>
		<category><![CDATA[interbrand]]></category>
		<category><![CDATA[James Kape]]></category>
		<category><![CDATA[lisa loxley]]></category>
		<category><![CDATA[nr2154]]></category>
		<category><![CDATA[Ömse]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[parkilfe]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=29472</guid>
		<description><![CDATA[Paper Collective's Lisa Loxley caught up with emerging studio Ömse, a collaboration between designers James Kape and Briton Smith.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/features/omse-collective-by-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benja Harney’s ‘Paper Attic’ exhibition</title>
		<link>http://desktopmag.com.au/news/benja-harvey%e2%80%99s-%e2%80%98paper-attic%e2%80%99-exhibition/</link>
		<comments>http://desktopmag.com.au/news/benja-harvey%e2%80%99s-%e2%80%98paper-attic%e2%80%99-exhibition/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:38:11 +0000</pubDate>
		<dc:creator>Desktop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benja harvey]]></category>
		<category><![CDATA[lisa loxley]]></category>
		<category><![CDATA[object gallery]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper collective]]></category>
		<category><![CDATA[paper eng]]></category>
		<category><![CDATA[paper engineer]]></category>
		<category><![CDATA[Tara D’cruz-Noble]]></category>

		<guid isPermaLink="false">http://desktopmag.com.au/?p=25956</guid>
		<description><![CDATA[Paper engineer, Benja Harney, is holding his first ever solo paper exhibition, The Paper Attic.]]></description>
		<wfw:commentRss>http://desktopmag.com.au/news/benja-harvey%e2%80%99s-%e2%80%98paper-attic%e2%80%99-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

